Picture may differ from original product.
Part Number
CV102-3NBSO...
| Group | Check Valves![]() | | Product Name | Check Valves |
|---|
| Short Description | Stainless Steel Check / Non Return Valve are used to ensure gas is flowing through a pipe in the correct direction avoiding reversed flow. Mainly used in CNG applications like compressors outlets, dispensers, priority panels and storage. Sizes from 1/4" to 1". |
|---|
| Description | Stainless steel, two-piece, serviceable Check Valves with highest Cv-Value on the market. Suitable for CNG, Bio Gas, Nitrogen and Air. Unidirectional flow applications such as CNG Dispensers, Fill Panels, Priority Panels, Compressors, Trailers and Service Stations, where flow should only be allowed to travel in one direction. |
|---|
| Sizes | ¼" (6.35mm) to 1" (25.4mm) |
|---|
| Maximum Temperature | 185° F (85° C) |
|---|
| Minimum Temperature | -40° F (-40° C) |
|---|
| Maximum Pressure | 410 bar (6000 psi) |
|---|
| Minimum Pressure | 0.5 bar (7 psi) |
|---|
| Material Body | 304 or 316 Stainless Steel |
|---|
| Certificates | All products are manufactured to ISO 9001 standards. NPT threads conform to ASME B1.20.1. SAE threads conform to SAE J1926-1. Certified to ANSI/AGA NGV 3.1:2014. |
|---|
| Product Sheet / Links | 100 Series Gas Check Valves - Specification Sheet |
|---|
| 300 Series Check Valves - Specification Sheet |
|---|
| CV100 Series Check Valve NPT - Instruction Manual |
|---|
| CV300 Series Check Valve NPT - Instruction Manual |
|---|
| CV300 Series Check Valve SAE - Instruction Manual |
|---|
| CV300 Series Check Valve BSP - Instruction Manual |
|---|
|
|---|
| Type | 100 Series Gas Check Valves |
|---|
| Size | 102 Check Valve — 1/4"| Product Name | 102 Check Valve |
|---|
| Part Number | 2 |
|---|
| Short Description | 1/4" |
|---|
| Description | Min. Crack Pressure: 0.1 bar / 2 psi Cv-value: 1 |
|---|
| Links | Website |
|---|
| Product Sheet / Links | Specification Sheet |
|---|
|
|---|
| Material Body | 303 Stainless Steel| Product Name | 303 Stainless Steel |
|---|
| Part Number | 3 |
|---|
|
|---|
| Connection | NPT female |
|---|
| Poppet | 385 brass| Product Name | 385 brass |
|---|
| Part Number | B |
|---|
|
|---|
| Poppet Seal | Nitrile |
|---|
| Poppet Spring | Standard| Product Name | Standard |
|---|
| Part Number | S |
|---|
|
|---|
| O-Rings | None| Product Name | None |
|---|
| Part Number | O |
|---|
|
|---|
C O M P A R E